Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. The Water Bottle Filling And Capping Equipment Machine concept of the CGF series was specifically designed for bottling in a hygienic environment; 2. Thanks to the free-standing transfer starwheels, there are much less exterior surfaces on the fillers than on conventional systems; 3. This innovative design has also the effect of the machine being very easily accessible for maintenance purposes and that it can be expanded at any time without conversion, for example with an additional cap feeder; 4. The OMRON PLC system offers the ideal solution for conductive non-carbonated fill products, as the fill quantity is measured precisely by an inductive flow meter; 5. All filling process steps can be programmed easily and individually - adjusted to the product to be filled and to the container. 6. With all variants of the CGF series for non-carbonated products, the containers are conveyed through the machine by means of neck-handling. This, as well as fill quantity determination via inductive flow meter (IDM) guarantee high flexibility and short change-over times; 7. Depending on the pitch circle, a central or a tubular ring bowl is employed; 8. Product feed pipes connect the product tank with the filling valves. In each connecting pipe, there is an inductive flow meter which measures the quantity of the product flowing through the pipes via the product's conductivity; 9. The filling process begins after centring of the container and is effected by the free-jet method; 10. In order to be able to cope with the different bottles and products to be filled, one or two filling speeds are available. Non-carbonated beverages are filled pressureless in multi-chamber operation; 11. Once the preprogrammed amount of liquid has flown into the container, a flow meter signal will trigger closing of the valve; 12. The fill parameters and programmes are stored in the controller making quick change-overs via touch-screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Water Production Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Techinical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Small profits and quick returns is our business policy, so the water filling machine is worth every cent. 2. We focus on advanced supply chain management, which can ensure the raw materials are with good quality and competitive price. 3. We have rich experience to provide Turn Key project Service. 4. There are several engineers available to oversea service, the salary per day is cheap. As long as our customers need them, they can leave for your country as soon as possible, our principle to let our production line always runs normally. 5. We can update the production status for our customer once per week, our target is to let our customer receive goods on time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELIABLE Workshop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELIABLE Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The sample service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELIABLE Customer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have any question , please contact us now ! Send us message ,our professional sales manager will help you to solve it . Thank you ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHANGJIAGANG RELIABLE MACHINERY CO., LTD |